
The winning entries of The One Show 2020 come from 45 different countries around the world — a truly global representation of creativity!
Every year we showcase how all of the winning agencies and studios rank on the global stage — you can see that list here. For 2020, however, we are making it easier to break down the agency rankings within each country. That way you'll be able to see that, say, adam&eveDDB was the #3 agency in all of the United Kingdom this year, while Ogilvy's Bronze Pencil was Bolivia's lone winner.
We invite you to explore the world!
If you would like this and other 2020 One Show Winners information in a PDF format click here.
Middle East & Africa
North America
Australia
COUNTRY | REGION | IN-COUNTRY RANKING |
Global Ranking |
AGENCY | CITY | POINTS | AWARDS |
Australia | Asia Pacific | 1 | 41 | DDB | Sydney | 79 | 5 |
Australia | Asia Pacific | 2 | 67 | Mango Communications | Sydney | 52 | 3 |
Australia | Asia Pacific | 3 | 115 | Clemenger BBDO | Australia | 25 | 1 |
Australia | Asia Pacific | 3 | 115 | D.A.M. | Paddington | 25 | 1 |
Australia | Asia Pacific | 5 | 167 | Special Group Aus | Sydney | 12 | 2 |
Australia | Asia Pacific | 5 | 167 | TBWA\ | Melbourne | 12 | 6 |
Australia | Asia Pacific | 7 | 187 | CHE Proximity | Australia | 10 | 5 |
Australia | Asia Pacific | 7 | 187 | Clemenger BBDO | Sydney | 10 | 1 |
Australia | Asia Pacific | 7 | 187 | Clemenger PR | Melbourne | 10 | 1 |
Australia | Asia Pacific | 7 | 187 | WhiteGrey | Sydney | 10 | 1 |
Australia | Asia Pacific | 11 | 221 | BWM Dentsu Melbourne | Windsor | 6 | 3 |
Australia | Asia Pacific | 11 | 221 | Haystac | Windsor | 6 | 3 |
Australia | Asia Pacific | 11 | 221 | McCann | Melbourne | 6 | 3 |
Australia | Asia Pacific | 14 | 246 | Leo Burnett | Sydney | 4 | 2 |
Australia | Asia Pacific | 14 | 246 | The Monkeys | Sydney | 4 | 2 |
Australia | Asia Pacific | 16 | 299 | 303 MullenLowe | Sydney | 2 | 1 |
Australia | Asia Pacific | 16 | 299 | Ogilvy Australia | Melbourne | 2 | 1 |
Australia | Asia Pacific | 16 | 299 | R/GA | Sydney | 2 | 1 |
Australia | Asia Pacific | 16 | 299 | Saatchi & Saatchi | Melbourne | 2 | 1 |
Australia | Asia Pacific | 16 | 299 | VMLY&R | Melbourne | 2 | 1 |
China
COUNTRY | REGION | IN-COUNTRY RANKING |
Global Ranking |
AGENCY | CITY | POINTS | AWARDS |
China | Asia Pacific | 1 | 18 | Cheil | Hong Kong | 195 | 19 |
China | Asia Pacific | 2 | 54 | Ogilvy | Shanghai | 60 | 9 |
China | Asia Pacific | 3 | 58 | Cheil PengTai | Beijing | 58 | 6 |
China | Asia Pacific | 4 | 107 | Wieden+Kennedy | Shanghai | 29 | 4 |
China | Asia Pacific | 5 | 110 | Ogilvy | Beijing | 27 | 3 |
China | Asia Pacific | 6 | 127 | Ogilvy | Hong Kong | 22 | 7 |
China | Asia Pacific | 7 | 133 | Accenture Interactive China | Shanghai | 19 | 3 |
China | Asia Pacific | 8 | 221 | TBWA\Media Arts Lab | Shanghai | 6 | 3 |
China | Asia Pacific | 9 | 246 | Loong | Beijing | 4 | 2 |
China | Asia Pacific | 9 | 246 | McCann Health | Shanghai | 4 | 2 |
China | Asia Pacific | 9 | 246 | SenseTeam | Shenzhen | 4 | 2 |
China | Asia Pacific | 12 | 299 | .Oddity Studio | Hong Kong | 2 | 1 |
China | Asia Pacific | 12 | 299 | another design | Guangzhou | 2 | 1 |
China | Asia Pacific | 12 | 299 | Goodzilla | Shanghai | 2 | 1 |
China | Asia Pacific | 12 | 299 | Serviceplan China | Beijing | 2 | 1 |
China | Asia Pacific | 12 | 299 | Stink Studios | Shanghai | 2 | 1 |
China | Asia Pacific | 12 | 299 | Superunion | Hong Kong | 2 | 1 |
China | Asia Pacific | 12 | 299 | Toby Ng Design | Hong Kong | 2 | 1 |
India
COUNTRY | REGION | IN-COUNTRY RANKING |
Global Ranking |
AGENCY | CITY | POINTS | AWARDS |
India | Asia Pacific | 1 | 29 | FCBIndia Advertising | Mumbai | 125 | 16 |
India | Asia Pacific | 2 | 62 | Dentsu Webchutney | Bengaluru | 56 | 5 |
India | Asia Pacific | 3 | 122 | FCBIndia Advertising | Gurgaon | 24 | 8 |
India | Asia Pacific | 4 | 158 | DDB Mudra Group | Mumbai | 14 | 3 |
India | Asia Pacific | 5 | 167 | Ogilvy | Gurgaon | 12 | 2 |
India | Asia Pacific | 5 | 167 | Ogilvy | Mumbai | 12 | 2 |
India | Asia Pacific | 7 | 221 | Famous Innovations | Mumbai | 6 | 3 |
India | Asia Pacific | 8 | 246 | Cheil India | Gurugram | 4 | 2 |
India | Asia Pacific | 9 | 299 | BBDO India | Mumbai | 2 | 1 |
India | Asia Pacific | 9 | 299 | Cumulus | Gurugram | 2 | 1 |
India | Asia Pacific | 9 | 299 | Dentsu Webchutney | Mumbai | 2 | 1 |
India | Asia Pacific | 9 | 299 | Leo Burnett | Mumbai | 2 | 1 |
India | Asia Pacific | 9 | 299 | Taproot Dentsu | Mumbai | 2 | 1 |
India | Asia Pacific | 9 | 299 | TBWA\India | Mumbai | 2 | 1 |
Japan
COUNTRY | REGION | IN-COUNTRY RANKING |
Global Ranking |
AGENCY | CITY | POINTS | AWARDS |
Japan | Asia Pacific | 1 | 30 | Dentsu | Tokyo | 124 | 13 |
Japan | Asia Pacific | 2 | 74 | TBWA\HAKUHODO | Tokyo | 47 | 12 |
Japan | Asia Pacific | 3 | 79 | Geometry Ogilvy Japan | Tokyo | 44 | 5 |
Japan | Asia Pacific | 4 | 85 | GREY Tokyo | Shibuya-ku | 39 | 4 |
Japan | Asia Pacific | 5 | 211 | SHA | Tokyo | 8 | 4 |
Japan | Asia Pacific | 6 | 221 | Ogunishiro Office | Tokyo | 6 | 3 |
Japan | Asia Pacific | 7 | 299 | BIRDMAN | Tokyo | 2 | 1 |
Japan | Asia Pacific | 7 | 299 | Daikoku Design Institute | Tokyo | 2 | 1 |
Japan | Asia Pacific | 7 | 299 | Dentsu West Japan | Kanazawa | 2 | 1 |
Japan | Asia Pacific | 7 | 299 | ENJIN TOKYO | Tokyo | 2 | 1 |
Japan | Asia Pacific | 7 | 299 | Hakuhodo | Osaka | 2 | 1 |
Japan | Asia Pacific | 7 | 299 | Hakuhodo | Tokyo | 2 | 1 |
Japan | Asia Pacific | 7 | 299 | Kontrapunkt Japan | Tokyo | 2 | 1 |
Japan | Asia Pacific | 7 | 299 | Mori | Tokyo | 2 | 1 |
Japan | Asia Pacific | 7 | 299 | nanou | Tokyo | 2 | 1 |
Japan | Asia Pacific | 7 | 299 | Tokyu Agency | Tokyo | 2 | 1 |
Malaysia
COUNTRY | REGION | IN-COUNTRY RANKING |
Global Ranking |
AGENCY | CITY | POINTS | AWARDS |
Malaysia | Asia Pacific | 1 | 187 | Grey | Kuala Lumpur | 10 | 1 |
Malaysia | Asia Pacific | 2 | 299 | Naga DDB Tribal | Petaling Jaya | 2 | 1 |
New Zealand
COUNTRY | REGION | IN-COUNTRY RANKING |
Global Ranking |
AGENCY | CITY | POINTS | AWARDS |
New Zealand | Asia Pacific | 1 | 78 | DDB Group New Zealand | Auckland | 45 | 12 |
New Zealand | Asia Pacific | 2 | 90 | Colenso BBDO | Auckland | 35 | 6 |
New Zealand | Asia Pacific | 3 | 148 | Special Group NZ | Auckland | 16 | 4 |
New Zealand | Asia Pacific | 4 | 246 | Clemenger BBDO | Wellington | 4 | 2 |
New Zealand | Asia Pacific | 4 | 246 | Pead PR | Auckland | 4 | 2 |
New Zealand | Asia Pacific | 6 | 299 | Mango Communications | Auckland | 2 | 1 |
Pakistan
COUNTRY | REGION | IN-COUNTRY RANKING |
Global Ranking |
AGENCY | CITY | POINTS | AWARDS |
Pakistan | Asia Pacific | 1 | 299 | BBDO Pakistan | Lahore | 2 | 1 |
Philippines
COUNTRY | REGION | IN-COUNTRY RANKING |
Global Ranking |
AGENCY | CITY | POINTS | AWARDS |
Philippines | Asia Pacific | 1 | 246 | TBWA\Santiago Mangada Puno | Makati City | 4 | 2 |
Philippines | Asia Pacific | 2 | 299 | Craft Worldwide | Taguig | 2 | 1 |
Philippines | Asia Pacific | 2 | 299 | McCann Worldgroup Philippines | Taguig | 2 | 1 |
Singapore
COUNTRY | REGION | IN-COUNTRY RANKING |
Global Ranking |
AGENCY | CITY | POINTS | AWARDS |
Singapore | Asia Pacific | 1 | 95 | Ogilvy | Singapore | 33 | 6 |
Singapore | Asia Pacific | 2 | 139 | MullenLowe | Singapore | 17 | 2 |
Singapore | Asia Pacific | 3 | 187 | Grey | Singapore | 10 | 1 |
South Korea
COUNTRY | REGION | IN-COUNTRY RANKING |
Global Ranking |
AGENCY | CITY | POINTS | AWARDS |
South Korea | Asia Pacific | 1 | 187 | Cheil Worldwide | Seoul | 10 | 1 |
South Korea | Asia Pacific | 2 | 211 | Innocean Worldwide | Seoul | 8 | 4 |
Sri Lanka
COUNTRY | REGION | IN-COUNTRY RANKING |
Global Ranking |
AGENCY | CITY | POINTS | AWARDS |
Sri Lanka | Asia Pacific | 1 | 299 | TBWA\Sri Lanka | Colombo | 2 | 1 |
Taiwan
COUNTRY | REGION | IN-COUNTRY RANKING |
Global Ranking |
AGENCY | CITY | POINTS | AWARDS |
Taiwan | Asia Pacific | 1 | 299 | Wunderman Thompson | Taipei | 2 | 1 |
Thailand
COUNTRY | REGION | IN-COUNTRY RANKING |
Global Ranking |
AGENCY | CITY | POINTS | AWARDS |
Thailand | Asia Pacific | 1 | 122 | Ogilvy Group Thailand | Bangkok | 24 | 8 |
Thailand | Asia Pacific | 2 | 139 | BBDO | Bangkok | 17 | 2 |
Thailand | Asia Pacific | 3 | 253 | Wunderman Thompson Thailand | Bangkok | 4 | 2 |
Vietnam
COUNTRY | REGION | IN-COUNTRY RANKING |
Global Ranking |
AGENCY | CITY | POINTS | AWARDS |
Vietnam | Asia Pacific | 1 | 246 | Leo Burnett | Vietnam | 4 | 2 |
Vietnam | Asia Pacific | 2 | 299 | M-N Associates | Ho Chi Minh City | 2 | 1 |
Austria
COUNTRY | REGION | IN-COUNTRY RANKING |
Global Ranking |
AGENCY | CITY | POINTS | AWARDS |
Austria | Europe | 1 | 299 | Jung von Matt/Donau | Wien (Vienna) | 2 | 1 |
Belgium
COUNTRY | REGION | IN-COUNTRY RANKING |
Global Ranking |
AGENCY | CITY | POINTS | AWARDS |
Belgium | Europe | 1 | 115 | FamousGrey | Dilbeek | 25 | 1 |
Belgium | Europe | 2 | 129 | BBDO Belgium | Brussels | 21 | 4 |
Belgium | Europe | 3 | 158 | Happiness, an FCB alliance | Brussels | 14 | 3 |
Belgium | Europe | 4 | 246 | mortierbrigade | Schaarbeek | 4 | 2 |
Belgium | Europe | 5 | 299 | Ogilvy Social Lab | Brussels | 2 | 1 |
Czech Republic
COUNTRY | REGION | IN-COUNTRY RANKING |
Global Ranking |
AGENCY | CITY | POINTS | AWARDS |
Czech Republic | Europe | 1 | 246 | Havas | Prague | 4 | 2 |
Czech Republic | Europe | 1 | 246 | McCann | Prague | 4 | 2 |
Czech Republic | Europe | 1 | 246 | VMLY&R | Prague | 4 | 2 |
Denmark
COUNTRY | REGION | IN-COUNTRY RANKING |
Global Ranking |
AGENCY | CITY | POINTS | AWARDS |
Denmark | Europe | 1 | 70 | No Sleep | Copenhagen | 50 | 7 |
Denmark | Europe | 1 | 70 | Uitch Iscratch | Copenhagen | 50 | 7 |
Denmark | Europe | 3 | 167 | Hjaltelin Stahl | Copenhagen | 12 | 2 |
Denmark | Europe | 4 | 187 | VIRTUE | Copenhagen | 10 | 5 |
Denmark | Europe | 5 | 221 | &Co. / NoA | Copenhagen | 6 | 3 |
Denmark | Europe | 6 | 299 | Belong Agency | Copenhagen | 2 | 1 |
Finland
COUNTRY | REGION | IN-COUNTRY RANKING |
Global Ranking |
AGENCY | CITY | POINTS | AWARDS |
Switzerland | Europe | 1 | hasan & partners | Helsinki | 2 | 1 | |
Finland | Europe | 1 | 299 | TBWA\ | Helsinki | 2 | 1 |
France
COUNTRY | REGION | IN-COUNTRY RANKING |
Global Ranking |
AGENCY | CITY | POINTS | AWARDS |
France | Europe | 1 | 19 | BETC | Paris | 160 | 17 |
France | Europe | 2 | 36 | DDB | Paris | 106 | 13 |
France | Europe | 3 | 38 | TBWA\Paris | Boulogne-Billancourt | 98 | 16 |
France | Europe | 4 | 41 | McCann Paris | Neuilly sur Seine | 79 | 11 |
France | Europe | 5 | 48 | Weber Shandwick Paris | Neuilly sur Seine | 67 | 9 |
France | Europe | 6 | 65 | CLM BBDO | Boulogne Billancourt | 54 | 6 |
France | Europe | 7 | 95 | DAN Paris | Boulogne-Billancourt | 33 | 6 |
France | Europe | 8 | 115 | Marcel | Paris | 25 | 1 |
France | Europe | 9 | 129 | Herezie Group | Paris | 21 | 4 |
France | Europe | 10 | 139 | TBWA\G1 | Boulogne Billancourt | 17 | 2 |
France | Europe | 11 | 221 | Anna Goodson | Verdun | 6 | 3 |
France | Europe | 11 | 221 | We Are Social | Paris | 6 | 3 |
France | Europe | 13 | 246 | Brand Station | Paris | 4 | 2 |
France | Europe | 14 | 299 | Isobar | France | 2 | 1 |
France | Europe | 14 | 299 | la chose | Paris | 2 | 1 |
France | Europe | 14 | 299 | Romance | Paris | 2 | 1 |
France | Europe | 14 | 299 | SID LEE | Paris | 2 | 1 |
Germany
COUNTRY | REGION | IN-COUNTRY RANKING |
Global Ranking |
AGENCY | CITY | POINTS | AWARDS |
Germany | Europe | 1 | Scholz & Friends | Berlin | 606 | 28 |
Germany | Europe | 2 | Jung von Matt | Hamburg | 197 | 13 |
Germany | Europe | 3 | Serviceplan Germany | Munich | 132 | 19 |
Germany | Europe | 4 | antoni garage | Berlin | 70 | 9 |
Germany | Europe | 5 | Kolle Rebbe | Hamburg | 60 | 8 |
Germany | Europe | 6 | HEIMAT | Berlin | 41 | 10 |
Germany | Europe | 7 | Achtung! | Hamburg | 33 | 6 |
Germany | Europe | 7 | Visualtech | Berlin | 33 | 6 |
Germany | Europe | 9 | Ogilvy | Germany | 31 | 5 |
Germany | Europe | 10 | MRM//McCann | Frankfurt | 22 | 7 |
Germany | Europe | 11 | Innocean Worldwide Europe | Berlin | 14 | 3 |
Germany | Europe | 12 | Grabarz & Partner | Hamburg | 10 | 5 |
Germany | Europe | 12 | McCann | Frankfurt | 10 | 5 |
Germany | Europe | 14 | BBDO | Duesseldorf | 8 | 4 |
Germany | Europe | 15 | thjnk | Hamburg | 4 | 2 |
Germany | Europe | 16 | BBDO | Berlin | 2 | 1 |
Germany | Europe | 16 | DDB Group Germany | Berlin | 2 | 1 |
Germany | Europe | 16 | Dittmann Media | Cologne | 2 | 1 |
Germany | Europe | 16 | Grey Germany / KW43 Branddesign | Duesseldorf | 2 | 1 |
Germany | Europe | 16 | loved | Hamburg | 2 | 1 |
Germany | Europe | 16 | MUTABOR | Hamburg | 2 | 1 |
Germany | Europe | 16 | Proximity | Duesseldorf | 2 | 1 |
Ireland
COUNTRY | REGION | IN-COUNTRY RANKING |
Global Ranking |
AGENCY | CITY | POINTS | AWARDS |
Ireland | Europe | 1 | 62 | Rothco, part of Accenture Interactive | Dublin | 56 | 5 |
Ireland | Europe | 2 | 299 | JWT Folk | Dublin | 2 | 1 |
Israel
COUNTRY | REGION | IN-COUNTRY RANKING |
Global Ranking |
AGENCY | CITY | POINTS | AWARDS |
Israel | Europe | 1 | 20 | McCann | Tel Aviv | 152 | 9 |
Israel | Europe | 2 | 33 | Leo Burnett Israel | Tel Aviv | 117 | 4 |
Italy
COUNTRY | REGION | IN-COUNTRY RANKING |
Global Ranking |
AGENCY | CITY | POINTS | AWARDS |
Italy | Europe | 1 | 43 | Publicis Italy | Milan | 78 | 9 |
Italy | Europe | 2 | 246 | Plan.Net Italia | Milano | 4 | 2 |
Italy | Europe | 2 | 246 | Serviceplan Italia | Milano | 4 | 2 |
Italy | Europe | 4 | 299 | DDB Group Italy | Milan | 2 | 1 |
Netherlands
COUNTRY | REGION | IN-COUNTRY RANKING |
Global Ranking |
AGENCY | CITY | POINTS | AWARDS |
Netherlands | Europe | 1 | 86 | Achtung! mcgarrybowen | Amsterdam | 37 | 3 |
Netherlands | Europe | 1 | 86 | Isobar | Amsterdam | 37 | 3 |
Netherlands | Europe | 3 | 167 | Wieden+Kennedy | Amsterdam | 12 | 6 |
Netherlands | Europe | 4 | 299 | Grey - Ogilvy Social.Lab | Amsterdam | 2 | 1 |
Norway
COUNTRY | REGION | IN-COUNTRY RANKING |
Global Ranking |
AGENCY | CITY | POINTS | AWARDS |
Norway | Europe | 1 | 211 | ANTI | Group | 8 | 4 |
Norway | Europe | 2 | 246 | Anorak / NoA | Oslo | 4 | 2 |
Norway | Europe | 3 | 299 | Creuna Norway | Oslo | 2 | 1 |
Norway | Europe | 3 | 299 | Kind | Bergen | 2 | 1 |
Norway | Europe | 3 | 299 | VOID | Oslo | 2 | 1 |
Romania
COUNTRY | REGION | IN-COUNTRY RANKING |
Global Ranking |
AGENCY | CITY | POINTS | AWARDS |
Romania | Europe | 1 | 4 | Publicis | Bucharest | 797 | 24 |
Romania | Europe | 2 | 299 | Cheil Centrade | Bucharest | 2 | 1 |
Romania | Europe | 2 | 299 | Leo Burnett Romania | Bucharest | 2 | 1 |
Russia
COUNTRY | REGION | IN-COUNTRY RANKING |
Global Ranking |
AGENCY | CITY | POINTS | AWARDS |
Russia | Europe | 1 | 105 | Voskhod | Ekaterinburg | 30 | 2 |
Russia | Europe | 2 | 115 | Suprematika | Moscow | 25 | 1 |
Russia | Europe | 3 | 139 | Instinct | Moscow | 17 | 2 |
Russia | Europe | 4 | 221 | Leo Burnett | Moscow | 6 | 3 |
Spain
COUNTRY | REGION | IN-COUNTRY RANKING |
Global Ranking |
AGENCY | CITY | POINTS | AWARDS |
Spain | Europe | 1 | 14 | DAVID | Madrid | 214 | 10 |
Spain | Europe | 2 | 139 | Leo Burnett | Madrid | 17 | 2 |
Spain | Europe | 3 | 158 | Officer & Gentleman | Madrid | 14 | 3 |
Spain | Europe | 4 | 187 | BBDO España | Madrid | 10 | 1 |
Spain | Europe | 4 | 187 | Contrapunto BBDO | Madrid | 10 | 1 |
Spain | Europe | 6 | 246 | FCB&FiRe | Madrid | 4 | 2 |
Spain | Europe | 6 | 246 | Inmediato Mediaplus | Milano | 4 | 2 |
Spain | Europe | 8 | 299 | Havas | Madrid | 2 | 1 |
Spain | Europe | 8 | 299 | Ogilvy | Madrid | 2 | 1 |
Spain | Europe | 8 | 299 | Shackleton | Madrid | 2 | 1 |
Spain | Europe | 8 | 299 | Sra Rushmore SA | Madrid | 2 | 1 |
Sweden
COUNTRY | REGION | IN-COUNTRY RANKING |
Global Ranking |
AGENCY | CITY | POINTS | AWARDS |
Sweden | Europe | 1 | 3 | INGO | Stockholm | 799 | 25 |
Sweden | Europe | 2 | 30 | Forsman & Bodenfors | Gothenburg | 124 | 7 |
Sweden | Europe | 3 | 45 | RBK Communication | Stockholm | 75 | 1 |
Sweden | Europe | 4 | 135 | Åkestam Holst NoA | Stockholm | 18 | 9 |
Sweden | Europe | 5 | 167 | NORD DDB | Stockholm | 12 | 6 |
Sweden | Europe | 6 | 246 | Perfect Fools | Stockholm | 4 | 2 |
Sweden | Europe | 7 | 299 | Accenture Interactive | Stockholm | 2 | 1 |
Sweden | Europe | 7 | 299 | Le Bureau | Stockholm | 2 | 1 |
Switzerland
COUNTRY | REGION | IN-COUNTRY RANKING |
Global Ranking |
AGENCY | CITY | POINTS | AWARDS |
Switzerland | Europe | 1 | Jung von Matt | Limmat, Zürich | 37 | 8 |
Switzerland | Europe | 2 | TBWA\Switzerland | Zürich | 12 | 2 |
Switzerland | Europe | 3 | Ateo | Zürich | 10 | 5 |
Switzerland | Europe | 3 | thjnk | Zürich | 10 | 5 |
Switzerland | Europe | 5 | Havas Village | Geneva | 4 | 2 |
Switzerland | Europe | 5 | Heimat | Zürich | 4 | 2 |
Switzerland | Europe | 7 | NEUTRAL | Zürich | 2 | 1 |
Ukraine
COUNTRY | REGION | IN-COUNTRY RANKING |
Global Ranking |
AGENCY | CITY | POINTS | AWARDS |
Ukraine | Europe | 1 | 105 | ISD Group | Kyiv | 30 | 2 |
United Kingdom
COUNTRY | REGION | IN-COUNTRY RANKING |
Global Ranking |
AGENCY | CITY | POINTS | AWARDS |
United Kingdom | Europe | 1 | 21 | McCann | London | 151 | 18 |
United Kingdom | Europe | 2 | 35 | FCB Inferno | London | 114 | 9 |
United Kingdom | Europe | 3 | 54 | adam&eveDDB | London | 60 | 18 |
United Kingdom | Europe | 4 | 74 | AMVBBDO | London | 47 | 13 |
United Kingdom | Europe | 4 | 74 | Ogilvy | London | 47 | 8 |
United Kingdom | Europe | 6 | 77 | Superunion | London | 46 | 5 |
United Kingdom | Europe | 7 | 95 | Cheil | London | 33 | 6 |
United Kingdom | Europe | 7 | 95 | Droga5 | London | 33 | 6 |
United Kingdom | Europe | 9 | 110 | McCann Enterprise | London | 27 | 3 |
United Kingdom | Europe | 9 | 110 | Mother | London | 27 | 3 |
United Kingdom | Europe | 9 | 110 | Wunderman Thompson UK | London | 27 | 2 |
United Kingdom | Europe | 12 | 115 | Notpla | London | 25 | 1 |
United Kingdom | Europe | 13 | 139 | TBWA\Media Arts Lab | London | 17 | 2 |
United Kingdom | Europe | 14 | 150 | MullenLowe | London | 15 | 1 |
United Kingdom | Europe | 14 | 150 | VCCP Health | London | 15 | 1 |
United Kingdom | Europe | 16 | 167 | Jones Knowles Ritchie | London | 12 | 2 |
United Kingdom | Europe | 16 | 167 | King Henry | London | 12 | 2 |
United Kingdom | Europe | 16 | 167 | Lab13 MRM//McCann | Manchester | 12 | 2 |
United Kingdom | Europe | 16 | 167 | McCann | Manchester | 12 | 2 |
United Kingdom | Europe | 16 | 167 | McCann Europe | London | 12 | 2 |
United Kingdom | Europe | 16 | 167 | Who Wot Why | London | 12 | 2 |
United Kingdom | Europe | 22 | 211 | Amplify | London | 8 | 4 |
United Kingdom | Europe | 22 | 211 | Leo Burnett | London | 8 | 4 |
United Kingdom | Europe | 24 | 221 | Ed Sheeran + Grumpy Old Management | London | 6 | 3 |
United Kingdom | Europe | 24 | 221 | Wieden+Kennedy | London | 6 | 3 |
United Kingdom | Europe | 26 | 246 | Anyways Creative | London | 4 | 2 |
United Kingdom | Europe | 26 | 246 | Publicis Sapient | London | 4 | 2 |
United Kingdom | Europe | 26 | 246 | R/GA | London | 4 | 2 |
United Kingdom | Europe | 26 | 246 | Uncommon Creative Studio | London | 4 | 2 |
United Kingdom | Europe | 30 | 299 | BBH | London | 2 | 1 |
United Kingdom | Europe | 30 | 299 | Geometry | London | 2 | 1 |
United Kingdom | Europe | 30 | 299 | Havas | London | 2 | 1 |
United Kingdom | Europe | 30 | 299 | Hope & Glory | London | 2 | 1 |
United Kingdom | Europe | 30 | 299 | MRM | London | 2 | 1 |
United Kingdom | Europe | 30 | 299 | One Green Bean | London | 2 | 1 |
United Kingdom | Europe | 30 | 299 | Proximity | London | 2 | 1 |
United Kingdom | Europe | 30 | 299 | Saatchi & Saatchi | London | 2 | 1 |
United Kingdom | Europe | 30 | 299 | The Fader | London | 2 | 1 |
United Kingdom | Europe | 30 | 299 | The&Partnership | London | 2 | 1 |
United Kingdom | Europe | 30 | 299 | Turner Duckworth | London | 2 | 1 |
Argentina
COUNTRY | REGION | IN-COUNTRY RANKING |
Global Ranking |
AGENCY | CITY | POINTS | AWARDS |
Argentina | Latin America | 1 | 103 | Wunderman Thompson BA | CABA | 31 | 5 |
Argentina | Latin America | 2 | 246 | Grey Argentina | Buenos Aires | 4 | 2 |
Argentina | Latin America | 3 | 299 | DDB Argentina | Buenos Aires | 2 | 1 |
Argentina | Latin America | 3 | 299 | Ponce | Buenos Aires | 2 | 1 |
Bolivia
COUNTRY | REGION | IN-COUNTRY RANKING |
Global Ranking |
AGENCY | CITY | POINTS | AWARDS |
Bolivia | Latin America | 1 | 187 | Ogilvy | Bolivia | 10 | 1 |
Brazil
COUNTRY | REGION | IN-COUNTRY RANKING |
Global Ranking |
AGENCY | CITY | POINTS | AWARDS |
Brazil | Latin America | 1 | 52 | AKQA | São Paulo | 62 | 4 |
Brazil | Latin America | 2 | 53 | Africa | São Paulo | 61 | 11 |
Brazil | Latin America | 3 | 54 | DAVID | São Paulo | 60 | 5 |
Brazil | Latin America | 4 | 67 | AlmapBBDO | São Paulo | 52 | 14 |
Brazil | Latin America | 5 | 108 | Ogilvy Brasil | São Paulo | 28 | 6 |
Brazil | Latin America | 6 | 133 | Wieden+Kennedy | São Paulo | 19 | 3 |
Brazil | Latin America | 7 | 158 | BETC | São Paulo | 14 | 3 |
Brazil | Latin America | 7 | 158 | Versão Beta | São Paulo | 14 | 3 |
Brazil | Latin America | 9 | 187 | Artplan | São Paulo | 10 | 1 |
Brazil | Latin America | 10 | 246 | McCann Health | São Paulo | 4 | 2 |
Brazil | Latin America | 10 | 246 | Wunderman Thompson | São Paulo | 4 | 2 |
Brazil | Latin America | 12 | 299 | Filadelphia | Belo Horizonte | 2 | 1 |
Brazil | Latin America | 12 | 299 | HAVASPLUS | São Paulo | 2 | 1 |
Brazil | Latin America | 12 | 299 | Publicis Brasil | São Paulo | 2 | 1 |
Brazil | Latin America | 12 | 299 | WMcCann | São Paulo | 2 | 1 |
Colombia
COUNTRY | REGION | IN-COUNTRY RANKING |
Global Ranking |
AGENCY | CITY | POINTS | AWARDS |
Colombia | Latin America | 1 | 187 | MullenLowe SSP3 | Bogotá | 10 | 1 |
Colombia | Latin America | 2 | 246 | Wunderman Thompson | Bogotá | 4 | 2 |
Ecuador
COUNTRY | REGION | IN-COUNTRY RANKING |
Global Ranking |
AGENCY | CITY | POINTS | AWARDS |
Ecuador | Latin America | 1 | 246 | Ogilvy Ecuador | Guayaquil | 4 | 2 |
Ecuador | Latin America | 2 | 299 | Mullenlowe Delta Ecuador | Quito | 2 | 1 |
Mexico
COUNTRY | REGION | IN-COUNTRY RANKING |
Global Ranking |
AGENCY | CITY | POINTS | AWARDS |
Mexico | Latin America | 1 | 150 | Isobar Mexico | Mexico City | 15 | 1 |
Mexico | Latin America | 2 | 246 | ( anónimo ) | Mexico City | 4 | 2 |
Mexico | Latin America | 2 | 246 | Publicis | Mexico City | 4 | 2 |
Mexico | Latin America | 4 | 299 | FCB Mexico | Mexico City | 2 | 1 |
Mexico | Latin America | 4 | 299 | VMLY&R Mexico | Mexico City | 2 | 1 |
Peru
COUNTRY | REGION | IN-COUNTRY RANKING |
Global Ranking |
AGENCY | CITY | POINTS | AWARDS |
Peru | Latin America | 1 | 115 | Fahrenheit DDB | Lima | 25 | 1 |
Peru | Latin America | 2 | 299 | McCann | Lima | 2 | 1 |
South Africa
COUNTRY | REGION | IN-COUNTRY RANKING |
Global Ranking |
AGENCY | CITY | POINTS | AWARDS |
South Africa | Middle East & Africa | 1 | 40 | TBWA\Hunt Lascaris | Johannesburg | 86 | 10 |
South Africa | Middle East & Africa | 2 | 187 | Ogilvy South Africa | Johannesburg | 10 | 1 |
South Africa | Middle East & Africa | 3 | 211 | The Odd Number | Johannesburg | 8 | 4 |
South Africa | Middle East & Africa | 4 | 246 | FCB Joburg | Johannesburg | 4 | 2 |
South Africa | Middle East & Africa | 5 | 299 | HelloFCB+ | Cape Town | 2 | 1 |
South Africa | Middle East & Africa | 5 | 299 | KingJames Group | Johannesburg | 2 | 1 |
